

Fulton County Communities
Fulton County Radio Frequencies (borrowed from Radio Reference)
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 154.84500 | KQA890 | R | 107.2 PL | FULCO SO 1 | Sheriff - 2600 Dispatch | FM | Law Dispatch |
| 154.08500 | KYU748 | BM | FULCO SO TAC | Sheriff/EMA - Tactical | FM | Law Tac | |
| 158.85000 | WNNZ619 | BM | FULCO SO NAR | Sheriff - Narcotics | P25 | Law Tac | |
| 159.22500 | WPQC799 | RM | Archbold PD | Archbold Village Police | FM | Law Dispatch | |
| 154.86000 | WPMZ649 | BM | RoyTwp PD | Royalton Township Police | FM | Law Dispatch | |
| 154.78500 | KTX754 | RM | 127.3 PL | Wauseon PD 1 | Wauseon Police - Dispatch | FM | Law Dispatch |
| 155.13000 | KTX754 | BM | 127.3 PL | Wauseon PD 2 | Wauseon Police - Secondary | FM | Law Tac |
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 154.31000 | KIU816 | M | 107.2 PL | FulCo FTAC 1 | County Fire - Dispatch | FM | Fire Dispatch |
| 154.08500 | KYU748 | BM | 107.2 PL | FulCo FTAC 2 | County Fire - Fireground | FM | Fire-Tac |
| 155.80500 | WNNA533 | BM | 107.2 PL | FulCo FTAC 3 | County Fire - Statewide Disaster | FM | Emergency Ops |
| 154.28000 | KIU816 | BM | 107.2 PL | FulCo FTAC 4 | County Fire - Statewide Mutual Aid/Fireground | FM | Fire-Tac |
| 151.44500 | WQCE495 | RM | 107.2 PL | FulCo FTAC 5 | County Fire - EMA | FM | Emergency Ops |
| 155.34000 | BM | 107.2 PL | FulCo FTAC 6 | County Fire - Direct-to-Hospital | FM | Hospital | |
| 154.43000 | KIU816 | M | 107.2 PL | FulCo FTAC 7 | County Fire - Secondary | FM | Fire-Tac |
| 154.31000 | KCW652 | BM | 107.2 PL | Delta Fire | Delta Village Fire - Dispatch | FM | Fire Dispatch |
| 154.31000 | KJK527 | BM | 107.2 PL | Wauseon Fire | Wauseon Fire - Dispatch | FM | Fire Dispatch |
| 154.43000 | KJK527 | M | 107.2 PL | Wauseon FTAC | Wauseon Fire - Tactical | FM | Fire-Tac |
| 156.10500 | KIU816 | BM | 85.4 PL | LenaweeCo FD | County Fire - Coordination with Lenawee Co. Mich. | FM | Interop |
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 155.34000 | WPQB229 | BM | H.E.A.R.N. | H.E.A.R.N. | FM | EMS-Tac | |
| 462.95000 | WPQB229 | BM | LCO EMS DISP | Lucas County EMS Dispatch | FM | EMS Dispatch | |
| 462.97500 | WPQB229 | BM | LCO EMS OPS | Lucas County EMS Ops | FM | EMS-Tac | |
| 463.00000 | WPQB229 | BM | MED 1 | EMS-to-Hospital | FM | EMS-Tac | |
| 463.02500 | WPQB229 | BM | MED 2 | EMS-to-Hospital | FM | EMS-Tac | |
| 463.05000 | WPQB229 | BM | MED 3 | EMS-to-Hospital | FM | EMS-Tac | |
| 463.07500 | WPQB229 | BM | MED 4 | EMS-to-Hospital | FM | EMS-Tac | |
| 463.10000 | WPQB229 | BM | MED 5 | EMS-to-Hospital | FM | EMS-Tac | |
| 463.12500 | WPQB229 | BM | MED 6 | EMS-to-Hospital | FM | EMS-Tac | |
| 463.15000 | WPQB229 | BM | MED 7 | EMS-to-Hospital | FM | EMS-Tac | |
| 463.17500 | WPQB229 | BM | MED 8 | EMS-to-Hospital | FM | EMS-Tac |
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 151.44500 | WQCE495 | RM | 1 | Primary Operations | FM | Emergency Ops | |
| 151.44500 | WQCE495 | M | 2 | Primary - Talkaround | FM | Emergency Ops | |
| 154.08500 | KYU748 | BM | 3 | Tactical | FM | Emergency Ops | |
| 155.80500 | WNNA533 | BM | 4 | Statewide EMA - Intercounty | FM | Emergency Ops |
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 151.05500 | WQCN650 | RM | FulCo ENG | County Highway Dept. | FM | Public Works | |
| 154.02500 | KNBU672 | BM | Swanton DPW | Swanton Village DPW | FM | Public Works | |
| 155.71500 | KTR559 | BM | 127.3 PL | Wauseon DPW | Wauseon DPW | FM | Public Works |
| 155.94000 | KQC678 | BM | 031 DPL | Delta DPW | Delta Village DPW | FM | Public Works |
| 156.24000 | WQCA508 | BM | Swanton Twp | Swanton Twp. DPW | FM | Public Works |
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 155.22000 | KNBF372 | BM | Evergreen SD | Evergreen BOE - Buses (Old) | FM | Schools | |
| 155.23500 | WNAL609 | BM | GorFay LSD | Gorham Fayette Local School District - Buses | FM | Schools | |
| 462.45000 | WQHT748 | RM | EvergreenBOE | Evergreen BOE - Buses (New) | FM | Schools | |
| 464.42500 | RM | 74.4 PL | PDY Schools | PDY Schools | FM | Schools | |
| 464.42500 | RM | 103.5 PL | PDY Admin | PDY Schools admin | FM | Schools | |
| 464.92500 | WNSC406 | RM | 365 DPL | Swanton SD | Swanton Schools - Buses | FM | Schools |
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 123.00000 | WPC6 | BM | KUSE CTAF | CTAF/Unicom | AM | Aircraft | |
| 134.35000 | BM | KUSE A/D | Approach/Departure | AM | Aircraft |
Weather Alert Frequencies and SAME Codes
| COUNTY | SAME # | NWR | FREQ. | Channel | CALL | WATTS | |
| Fulton | 039051 | Adrian / Petersburg, MI | 162.450 | 3 | WNG647 | 300 | |
| Fulton | 039051 | Angola, IN | 162.425 | 2 | KXI94 | 1000 | |
| Fulton | 039051 | Toledo | 162.500 | 5 | WXL51 | 300 | |
| Defiance | 039039 | Angola, IN | 162.425 | 2 | KXI94 | 1000 | |
| Defiance | 039039 | Fort Wayne, IN | 162.550 | 7 | WXJ58 | 1000 | |
| Defiance | 039039 | Lima | 162.400 | 1 | WXJ93 | 1000 | |
| Defiance | 039039 | Toledo | 162.500 | 5 | WXL51 | 300 | |
| Williams | 039171 | Angola, IN | 162.425 | 2 | KXI94 | 1000 | |
| Williams | 039171 | Fort Wayne, IN | 162.550 | 7 | WXJ58 | 1000 | |
| Williams | 039171 | Toledo | 162.500 | 5 | WXL51 | 300 | |
| Henry | 039069 | Toledo | 162.500 | 5 | WXL51 | 300 | |
| Lenawee | 026091 | Adrian / Petersburg | 162.450 | 3 | WNG647 | 300 | |
| Lenawee | 026091 | Angola, IN | 162.425 | 2 | KXI94 | 1000 | |
| Lenawee | 026091 | Detroit | 162.550 | 7 | KEC63 | 330 | |
| Hillsdale | 026059 | Angola, IN | 162.425 | 2 | KXI94 | 1000 | |
| Hillsdale | 026059 | Onondaga | 162.400 | 1 | WXK81 | 1000 |