Field Day 2021 will be June 26-27. Our club traditionally sets up antennas on Friday evening and Saturday morning. All particpants should plan on being ready to run at 2:00pm Saturday.
Our location is the Roth Family Woodlot at 101 Hill Avenue in Tedrow, OH (just 2 miles west of Turnpike exit 34 on County Rd J). See more information at the ARRL's Field Day Website. If you are looking for a Field Day location in your neck of the woods, try the ARRL's Field Day Locator.
The Fulton County Amateur Radio Club participates in the national amateur radio emergency preparedness drill and contest know as Field Day. This annual event is sponsored by the ARRL, the national association for Amateur Radio. Using only emergency power supplies, we construct emergency stations in parks, shopping malls, schools and backyards around the country. The slogan, "When All Else Fails, Ham Radio Works” is more than just words to us as they prove they can send messages in many forms without the use of phone systems, internet or any other infrastructure that can be compromised in a crisis. More than 35,000 amateur radio operators across the country participate annually in the event.
2020 QSO Breakdown by Band and Mode
Band | CW | Digital | Phone | Totals |
---|---|---|---|---|
160 | ||||
80 | 4 | 35 | 39 | |
40 | 19 | 34 | 114 | 167 |
20 | 67 | 54 | 121 | |
15 | 1 | 8 | 1 | 10 |
10 | 7 | 25 | 32 | |
6 | ||||
2 | ||||
Totals | 20 | 120 | 229 | 369 |
2019 QSO Breakdown by Band and Mode
Band | CW | Digital | Phone | Totals |
---|---|---|---|---|
160 | 1 | 1 | ||
80 | 3 | 1 | 54 | 58 |
40 | 18 | 29 | 57 | 104 |
20 | 31 | 46 | 77 | |
15 | 37 | 37 | ||
10 | 9 | 9 | ||
6 | ||||
2 | ||||
Totals | 22 | 61 | 203 | 286 |
Club Field Day Statistics and History
Year | Call | Score | Category | QSOs | Power Mult | Section | Participants |
2020 | K8BXQ | 1,868 | 5A | 369 | 2 | OH | 5 |
2019 | K8BXQ | 1,888 | 7A | 286 | 2 | OH | 8 |
2018 | K8BXQ | 2,668 | 5A | 575 | 2 | OH | 6 |
2017 | K8BXQ | 1,904 | 4A | 358 | 2 | OH | 6 |
2016 | K8BXQ | 3,324 | 7A | 686 | 2 | OH | 10 |
2015 | K8BXQ | 2,414 | 6A | 475 | 2 | OH | 8 |
2014 | K8BXQ | 3,846 | 6A | 799 | 2 | OH | 12 |
2013 | K8BXQ | 2,104 | 6A | 487 | 2 | OH | 12 |
2012 | K8BXQ | 3,350 | 6A | 697 | 2 | OH | 14 |
2011 | K8BXQ | 4,160 | 7A | 1,135 | 2 | OH | 12 |
2010 | K8BXQ | 3,434 | 6A | 885 | 2 | OH | 10 |
2009 | K8BXQ | 3,554 | 6A | 898 | 2 | OH | 25 |
2008 | K8BXQ | 1,658 | 5A | 304 | 2 | OH | 15 |
2007 | K8BXQ | 1,804 | 5A | 443 | 2 | OH | 10 |
2006 | K8BXQ | 1,322 | 6A | 185 | 2 | OH | 33 |
2005 | K8BXQ | 1,574 | 4A | 412 | 2 | OH | 28 |
2004 | K8BXQ | 1,738 | 4A | 443 | 2 | OH | 15 |
Additional contest results can be found at the ARRL Contest Database Site.