


Field Day 2012 will be June 23-24. Our location is the Roth Family Woodlot at 101 Hill Avenue in Tedrow, OH (just 2 miles west of Turnpike exit 34 on County Rd J). See more information at the ARRL's Field Day Website. If you are looking for a Field Day location in your neck of the woods, try the ARRL's Field Day Locator.
The Fulton County Amateur Radio Club participates in the national amateur radio emergency preparedness drill and contest know as Field Day. This annual event is sponsored by the ARRL, the national association for Amateur Radio. Using only emergency power supplies, we construct emergency stations in parks, shopping malls, schools and backyards around the country. The slogan, "When All Else Fails, Ham Radio Works” is more than just words to us as they prove they can send messages in many forms without the use of phone systems, internet or any other infrastructure that can be compromised in a crisis. More than 35,000 amateur radio operators across the country participate annually in the event.
2011 QSO Breakdown by Band and Mode
Here are "unofficial" results for 2011. We ran in category 7A and added a GOTA station this year as well. We worked 48 states and 5 Canadian provinces.
| Band | CW | Digital | Phone | Totals |
|---|---|---|---|---|
| 80 | 36 | 31 | 67 | |
| 40 | 219 | 19 | 82 | 320 |
| 20 | 31 | 129 | 74 | 234 |
| 15 | 4 | 2 | 78 | 84 |
| 10 | 222 | 222 | ||
| 6 | 131 | 131 | ||
| GOTA | 77 | 77 | ||
| Totals | 290 | 150 | 695 | 1135 |
2010 QSO Breakdown by Band and Mode
In 2010, we finished 18th out of all divisions in category 6A, and 2nd in Ohio in category 6A, working 49 states and 3 foreign countries. We added a dedicated digital mode station (operating PSK, RTTY and any other mode we heard), as well as a computerized logging system for faster duplicate detection and real time results. Some other statistics we recorded for 2010 follow:
| Band | CW | Digital | Phone | Totals |
|---|---|---|---|---|
| 80 | 1 | 3 | 59 | 63 |
| 40 | 125 | 24 | 251 | 400 |
| 20 | 88 | 4 | 112 | 204 |
| 15 | 93 | 15 | 21 | 129 |
| 10 | 4 | 4 | ||
| 6 | 85 | 85 | ||
| Totals | 307 | 50 | 528 | 885 |
Club Field Day Statistics and History
| Year | Call | Score | Category | QSOs | Power Mult | Section | Participants |
| 2011 | K8BXQ | 4,160 | 7A | 1,135 | 2 | OH | 12 |
| 2010 | K8BXQ | 3,434 | 6A | 885 | 2 | OH | 10 |
| 2009 | K8BXQ | 3,554 | 6A | 898 | 2 | OH | 25 |
| 2008 | K8BXQ | 1,658 | 5A | 304 | 2 | OH | 15 |
| 2007 | K8BXQ | 1,804 | 5A | 443 | 2 | OH | 10 |
| 2006 | K8BXQ | 1,322 | 6A | 185 | 2 | OH | 33 |
| 2005 | K8BXQ | 1,574 | 4A | 412 | 2 | OH | 28 |
| 2004 | K8BXQ | 1,738 | 4A | 443 | 2 | OH | 15 |
Additional contest results can be found at the ARRL Contest Database Site.